Charge Modulated Hydroxyethyl Amide HILIC Columns
- HPLC and UHPLC, with enhanced retention for anions
- silica based, 1.8, 3.5, and 5 µm
- available in PEEK, stainless steel (SS), or PEEK-lined SS (PEEK-SS)
- high efficiency and ultra-low bleeding
P/N | iHILIC®-Fusion(+), HPLC Column, PEEK | |
---|---|---|
100.022.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 20x2.1mm, 3.5µm, 100Å | |
100.052.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 50x2.1mm, 3.5µm, 100Å | |
100.102.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 100x2.1mm, 3.5µm, 100Å | |
100.152.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 150x2.1mm, 3.5µm, 100Å | |
100.054.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 50x4.6mm, 3.5µm, 100Å | |
100.104.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 100x4.6mm, 3.5µm, 100Å | |
100.154.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK, 150x4.6mm, 3.5µm, 100Å | |
100.022.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 20x2.1mm, 5µm, 100Å | |
100.052.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 50x2.1mm, 5µm, 100Å | |
100.102.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 100x2.1mm, 5µm, 100Å | |
100.152.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 150x2.1mm, 5µm, 100Å | |
100.252.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 250x2.1mm, 5µm, 100Å | |
100.054.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 50x4.6mm, 5µm, 100Å | |
100.104.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 100x4.6mm, 5µm, 100Å | |
100.154.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 150x4.6mm, 5µm, 100Å | |
100.254.0510 | iHILIC®-Fusion(+), HILIC Column, PEEK, 250x4.6mm, 5µm, 100Å | |
101.122.0510 | iHILIC®-Fusion(+), Guard Column, PEEK, 20x2.1mm, 5µm, 100Å, 1pk | |
101.322.0510 | iHILIC®-Fusion(+), Guard Column, PEEK, 20x2.1mm, 5µm, 100Å, 3pk* | |
* One HPLC column coupler is included | ||
P/N | iHILIC®-Fusion(+), UHPLC Column, SS and PEEK-SS |
---|---|
100.022.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 20x2.1mm, 1.8µm, 100Å |
100.052.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 50x2.1mm, 1.8µm, 100Å |
100.102.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 100x2.1mm, 1.8µm, 100Å |
100.152.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 150x2.1mm, 1.8µm, 100Å |
100.053.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 50x3.0mm, 1.8µm, 100Å |
100.103.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 100x3.0mm, 1.8µm, 100Å |
100.153.0110 | iHILIC®-Fusion(+), HILIC Column, SS, 150x3.0mm, 1.8µm, 100Å |
101.122.0110 | iHILIC®-Fusion(+), Guard Column, SS, 20x2.1mm, 1.8µm, 100Å, 1pk |
101.222.0110 | iHILIC®-Fusion(+), Guard Column, SS, 20x2.1mm, 1.8µm, 100Å, 2pk* |
150.052.0110 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 50x2.1mm, 1.8µm, 100Å |
150.102.0110 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 100x2.1mm, 1.8µm, 100Å |
150.152.0110 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 150x2.1mm, 1.8µm, 100Å |
* One UHPLC column coupler is included | |
P/N | iHILIC®-Fusion(+), HPLC Column, SS and PEEK-SS |
---|---|
104.053.0310 | iHILIC®-Fusion(+), HILIC Column, SS, 50x3.0mm, 3.5µm, 100Å |
104.103.0310 | iHILIC®-Fusion(+), HILIC Column, SS, 100x3.0mm, 3.5µm, 100Å |
104.153.0310 | iHILIC®-Fusion(+), HILIC Column, SS, 150x3.0mm, 3.5µm, 100Å |
104.253.0310 | iHILIC®-Fusion(+), HILIC Column, SS, 250x3.0mm, 3.5µm, 100Å |
104.053.0510 | iHILIC®-Fusion(+), HILIC Column, SS, 50x3.0mm, 5µm, 100Å |
104.103.0510 | iHILIC®-Fusion(+), HILIC Column, SS, 100x3.0mm, 5µm, 100Å |
104.153.0510 | iHILIC®-Fusion(+), HILIC Column, SS, 150x3.0mm, 5µm, 100Å |
104.253.0510 | iHILIC®-Fusion(+), HILIC Column, SS, 250x3.0mm, 5µm, 100Å |
150.051.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 50x1.0mm, 3.5µm, 100Å |
150.101.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 100x1.0mm, 3.5µm, 100Å |
150.151.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 150x1.0mm, 3.5µm, 100Å |
150.052.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 50x2.1mm, 3.5µm, 100Å |
150.102.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 100x2.1mm, 3.5µm, 100Å |
150.152.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 150x2.1mm, 3.5µm, 100Å |
150.252.0310 | iHILIC®-Fusion(+), HILIC Column, PEEK-SS, 250x2.1mm, 3.5µm, 100Å |