Charge Modulated Hydroxyethyl Amide HILIC columns
- UHPLC and HPLC
- silica based, 1.8, 3.5, and 5 µm
- available in PEEK, stainless steel (SS), or PEEK-lined SS (PEEK-SS)
- high efficiency and ultra-low column bleeding
HPLC HILIC Columns
P/N | iHILIC®-Fusion, HPLC, PEEK Hardware | |
---|---|---|
110.022.0310 | iHILIC®-Fusion,HILIC Column,PEEK,20x2.1mm,3.5µm,100Å | |
110.032.0310 | iHILIC®-Fusion,HILIC Column,PEEK,30x2.1mm,3.5µm,100Å | |
110.052.0310 | iHILIC®-Fusion,HILIC Column,PEEK,50x2.1mm,3.5µm,100Å | |
110.102.0310 | iHILIC®-Fusion,HILIC Column,PEEK,100x2.1mm,3.5µm,100Å | |
110.152.0310 | iHILIC®-Fusion,HILIC Column,PEEK,150x2.1mm,3.5µm,100Å | |
110.054.0310 | iHILIC®-Fusion,HILIC Column,PEEK,50x4.6mm,3.5µm,100Å | |
110.104.0310 | iHILIC®-Fusion,HILIC Column,PEEK,100x4.6mm,3.5µm,100Å | |
110.154.0310 | iHILIC®-Fusion,HILIC Column,PEEK,150x4.6mm,3.5µm,100Å | |
110.254.0310 | iHILIC®-Fusion,HILIC Column,PEEK,250x4.6mm,3.5µm,100Å | |
110.022.0510 | iHILIC®-Fusion,HILIC Column,PEEK,20x2.1mm,5µm,100Å | |
110.032.0510 | iHILIC®-Fusion,HILIC Column,PEEK,30x2.1mm,5µm,100Å | |
110.052.0510 | iHILIC®-Fusion,HILIC Column,PEEK,50x2.1mm,5µm,100Å | |
110.102.0510 | iHILIC®-Fusion,HILIC Column,PEEK,100x2.1mm,5µm,100Å | |
110.152.0510 | iHILIC®-Fusion,HILIC Column,PEEK,150x2.1mm,5µm,100Å | |
110.252.0510 | iHILIC®-Fusion,HILIC Column,PEEK,250x2.1mm,5µm,100Å | |
110.054.0510 | iHILIC®-Fusion,HILIC Column,PEEK,50x4.6mm,5µm,100Å | |
110.104.0510 | iHILIC®-Fusion,HILIC Column,PEEK,100x4.6mm,5µm,100Å | |
110.154.0510 | iHILIC®-Fusion,HILIC Column,PEEK,150x4.6mm,5µm,100Å | |
110.254.0510 | iHILIC®-Fusion,HILIC Column,PEEK,250x4.6mm,5µm,100Å | |
111.122.0510 | iHILIC®-Fusion,Guard Column,PEEK,20x2.1mm,5µm,100Å,1pk | |
111.322.0510 | iHILIC®-Fusion,Guard Column,PEEK,20x2.1mm,5µm,100Å,3pk+coupler* | |
P/N | iHILIC®-Fusion, HPLC, SS Hardware |
---|---|
114.022.0310 | iHILIC®-Fusion,HILIC Column,SS,20x2.1mm,3.5µm,100Å |
114.032.0310 | iHILIC®-Fusion,HILIC Column,SS,30x2.1mm,3.5µm,100Å |
114.052.0310 | iHILIC®-Fusion,HILIC Column,SS,50x2.1mm,3.5µm,100Å |
114.102.0310 | iHILIC®-Fusion,HILIC Column,SS,100x2.1mm,3.5µm,100Å |
114.152.0310 | iHILIC®-Fusion,HILIC Column,SS,150x2.1mm,3.5µm,100Å |
114.252.0310 | iHILIC®-Fusion,HILIC Column,SS,250x2.1mm,3.5µm,100Å |
114.053.0310 | iHILIC®-Fusion,HILIC Column,SS,50x3mm,3.5µm,100Å |
114.103.0310 | iHILIC®-Fusion,HILIC Column,SS,100x3mm,3.5µm,100Å |
114.153.0310 | iHILIC®-Fusion,HILIC Column,SS,150x3mm,3.5µm,100Å |
114.253.0310 | iHILIC®-Fusion,HILIC Column,SS,250x3mm,3.5µm,100Å |
114.054.0310 | iHILIC®-Fusion,HILIC Column,SS,50x4.6mm,3.5µm,100Å |
114.104.0310 | iHILIC®-Fusion,HILIC Column,SS,100x4.6mm,3.5µm,100Å |
114.154.0310 | iHILIC®-Fusion,HILIC Column,SS,150x4.6mm,3.5µm,100Å |
114.254.0310 | iHILIC®-Fusion,HILIC Column,SS,250x4.6mm,3.5µm,100Å |
114.022.0510 | iHILIC®-Fusion,HILIC Column,SS,20x2.1mm,5µm,100Å |
114.032.0510 | iHILIC®-Fusion,HILIC Column,SS,30x2.1mm,5µm,100Å |
114.052.0510 | iHILIC®-Fusion,HILIC Column,SS,50x2.1mm,5µm,100Å |
114.102.0510 | iHILIC®-Fusion,HILIC Column,SS,100x2.1mm,5µm,100Å |
114.152.0510 | iHILIC®-Fusion,HILIC Column,SS,150x2.1mm,5µm,100Å |
114.252.0510 | iHILIC®-Fusion,HILIC Column,SS,250x2.1mm,5µm,100Å |
114.053.0510 | iHILIC®-Fusion,HILIC Column,SS,50x3mm,5µm,100Å |
114.103.0510 | iHILIC®-Fusion,HILIC Column,SS,100x3mm,5µm,100Å |
114.153.0510 | iHILIC®-Fusion,HILIC Column,SS,150x3mm,5µm,100Å |
114.253.0510 | iHILIC®-Fusion,HILIC Column,SS,250x3mm,5µm,100Å |
114.054.0510 | iHILIC®-Fusion,HILIC Column,SS,50x4.6mm,5µm,100Å |
114.104.0510 | iHILIC®-Fusion,HILIC Column,SS,100x4.6mm,5µm,100Å |
114.154.0510 | iHILIC®-Fusion,HILIC Column,SS,150x4.6mm,5µm,100Å |
114.254.0510 | iHILIC®-Fusion,HILIC Column,SS,250x4.6mm,5µm,100Å |
P/N | iHILIC®-Fusion, HPLC, PEEK-SS Hardware |
---|---|
140.051.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,50x1mm,3.5µm,100Å |
140.101.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,100x1mm,3.5µm,100Å |
140.151.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,150x1mm,3.5µm,100Å |
140.052.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,50x2.1mm,3.5µm,100Å |
140.102.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,100x2.1mm,3.5µm,100Å |
140.152.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,150x2.1mm,3.5µm,100Å |
140.252.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,250x2.1mm,3.5µm,100Å |
140.054.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,50x4.6mm,3.5µm,100Å |
140.104.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,100x4.6mm,3.5µm,100Å |
140.154.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,150x4.6mm,3.5µm,100Å |
140.254.0310 | iHILIC®-Fusion,HILIC Column,PEEK-SS,250x4.6mm,3.5µm,100Å |
UHPLC HILIC Columns
P/N | iHILIC®-Fusion, UHPLC, SS Hardware |
---|---|
110.022.0110 | iHILIC®-Fusion,HILIC Column,SS,20x2.1mm,1.8µm,100Å |
110.032.0110 | iHILIC®-Fusion,HILIC Column,SS,30x2.1mm,1.8µm,100Å |
110.052.0110 | iHILIC®-Fusion,HILIC Column,SS,50x2.1mm,1.8µm,100Å |
110.102.0110 | iHILIC®-Fusion,HILIC Column,SS,100x2.1mm,1.8µm,100Å |
110.152.0110 | iHILIC®-Fusion,HILIC Column,SS,150x2.1mm,1.8µm,100Å |
110.053.0110 | iHILIC®-Fusion,HILIC Column,SS,50x3mm,1.8µm,100Å |
110.103.0110 | iHILIC®-Fusion,HILIC Column,SS,100x3mm,1.8µm,100Å |
110.153.0110 | iHILIC®-Fusion,HILIC Column,SS,150x3mm,1.8µm,100Å |
111.122.0110 | iHILIC®-Fusion,Guard Column,SS,20x2.1mm,1.8µm,100Å,1pk |
111.222.0110 | iHILIC®-Fusion,Guard Column,SS,20x2.1mm,1.8µm,100Å,2pk+coupler* |
P/N | iHILIC®-Fusion, UHPLC, PEEK-SS Hardware |
---|---|
140.051.0110 | iHILIC®-Fusion,HILIC Column,PEEK-SS,50x1mm,1.8µm,100Å |
140.101.0110 | iHILIC®-Fusion,HILIC Column,PEEK-SS,100x1mm,1.8µm,100Å |
140.151.0110 | iHILIC®-Fusion,HILIC Column,PEEK-SS,150x1mm,1.8µm,100Å |
140.052.0110 | iHILIC®-Fusion,HILIC Column,PEEK-SS,50x2.1mm,1.8µm,100Å |
140.102.0110 | iHILIC®-Fusion,HILIC Column,PEEK-SS,100x2.1mm,1.8µm,100Å |
140.152.0110 | iHILIC®-Fusion,HILIC Column,PEEK-SS,150x2.1mm,1.8µm,100Å |